Simulator Feature/Information Spreadsheet
| Category | Feature | Sub-Feature | Comments | Spice Creator |
| Platform | PC NT | YES | ||
| Unix | NO | |||
| Recommended Minimum Machine Specs | CPU | 486 or better | ||
| RAM | 32MEG | |||
| Video Card | Any VGA or better | |||
| Licensing Structure | Local | yes | ||
| Server | yes | |||
| Dynamic Allocation | ||||
| Tiered | Library license separate from analysis license(s)? | |||
| License Cost | Volume Breakdown | |||
| Contents | ||||
| Schematics (Capture, etc.) | Heirarchical Designs | yes | ||
| User Model Library | yes | |||
| Borders | yes | |||
| User Format-Changeable | ||||
| Named Nets | yes | |||
| Waveform Probing | On the schematic | yes | ||
| Importing Schematics | import spice netlist for simulation | |||
| Exporting Schematics | yes to spice and to PCB layout | |||
| Simulation Engine | Electrical | conservative analog | yes | |
| Digital | non-conservative state | yes | ||
| Control | non-conservative analog; S-domain blocks, Non-linear blocks | no s-domain, others yes | ||
| Mechanical | no s-domain, others yes | |||
| Thermal | need spice model | |||
| Optical | need spice model | |||
| Domains | DC | yes | ||
| AC | automatic frequency-stepping? | yes | ||
| Transient | time domain | yes | ||
| Modes | Nominal | yes | ||
| Monte Carlo | yes | |||
| Worst-Case | yes | |||
| Parameter Sweep | nested vary, etc. | yes | ||
| Graphing | X vs. Y | Volts-vs-Time, Gain-vs-Frequency | yes | |
| Smith | no | |||
| Polar | no | |||
| 3D | Y-vs-X & Stepped parameter | yes | ||
| Multiple Signals | yes | |||
| Walking Waveforms | update of results as simulation runs | yes | ||
| Exporting Waveform/Signal | to ASCII or Excel file | yes (raw file) | ||
| Exporting Graphs | to PNG, TIFF, GIF, WMF, EMF, etc; copy and paste directly into MSWord, Mathcad, etc. | yes, bitmap and meta file | ||
| Waveform Viewer | yes | |||
| Waveform Measurements | Peak-to-Peak | Function or manual? | yes | |
| RMS Voltage, Current | Function or manual? | yes | ||
| Min-Max | Function or manual? | yes | ||
| -3dB Point | Function or manual? | yes | ||
| Frequency | Function or manual? | yes | ||
| Delta-X, Delta-Y | Function or manual? | yes | ||
| FFT | yes | |||
| Waveform Calculator | yes | |||
| Waveform Analysis | yes | |||
| Output Format | RAW (Spice3) | yes | ||
| Matlab | no | |||
| SHM (Cadence) | no | |||
| WSF (Cadence) | no | |||
| VCD | no | |||
| FSDB (Synopsis) | no | |||
| Saber | no | |||
| Optimization | Multiple component/parameter ability | ability to wiggle several component values simultaneously | using monte carlo and worse case | |
| Multiple goal ability | ability to optimize circuit for several target criteria | no | ||
| Filter Designer | Passive | manual | ||
| Active | manual | |||
| PCB Layout | Integrated Layout Tool | handy for making quick-turn validation (lab) boards | VisualPCB, WinBoard | |
| Netlist Export | to Mentor Board Architect, Orcad, PADS | VisualPCB, WinBoard | ||
| Scripting | Macros | yes | ||
| Functions | yes | |||
| Automation | auto plotting | |||
| Model Library | Resistors | yes | ||
| Capacitors | w/ parasitics | yes | ||
| Inductors | w/ parasitics | yes | ||
| Transformers | w/ parasitics | yes | ||
| Diodes | yes | |||
| Varactor Diodes | yes | |||
| Varistors | yes | |||
| Op-Amps | yes | |||
| Comparators | yes | |||
| Bipolars | small-signal, power | yes | ||
| MOSFETs | small-signal, power | yes | ||
| IGBTs | small-signal, power | yes | ||
| LEDs | yes | |||
| User-Definable Templates | yes | |||
| Third Party Models | yes | |||
| Model Capabilities | Temperature dependent parameters | yes | ||
| Statistical distributions | for Monte Carlo | |||
| Worst-case limits | ||||
| Data-sheet driven | non-cryptic SPICE-like parameters | |||
| Non-linear magnetics | soon | |||
| S-parameter | ||||
| Protection | ||||
| Editable parameters | yes | |||
| Model Compatability/Languages | Saber | |||
| PSPICE | partial/spice3 | |||
| HSPICE | partial/spice3 | |||
| Generic SPICE | yes/spice3 | |||
| Hicum | ||||
| Mextram | ||||
| Eldo | ||||
| Spectre | ||||
| SDF | ||||
| VBIC95 | ||||
| BSIM | level 3? level 4? | yes | ||
| Verilog-A | ||||
| Verilog-D | digital simulation | |||
| Verilog-AMS | digital simulation w/ analog extensions | |||
| VHDL | digital simulation | |||
| VHDL-AMS | digital simulation w/ analog extensions | |||
| Behavioral | ||||
| Model-maker tool | curve-fitter to datasheet values | |||
| Conversion Utilities | ||||
| Natively | or via import/convert | |||
| Example Schematic | Run Time | t=0 to t=200ms; include key specs of machine used | ||
| Performance | Data File Size | |||
| Plot File Size | ||||
| Schematic File Size |
Digital
Simulation | Analog Simulation
| Signal Processor/Waveform Viewer
Library
Editor | SpiceCreator Editions | Big Picture
| Spice Creator Main Page
|
|
Advanced Microcomputer
Systems, Inc. |
E-Mail: info@advancedmsinc.com